4MTPS, an establishment of the Pradhan group, is an eminent banquet hall in Jadavpur, Kolkata. This all-purpose banquet hall can take your special occasions to majestic heights.
Moreover, our banquet halls come with attractive packages of myriad services, including catering, decorations, event management & planning and much more. If you want to spice up your celebrations with the right ideas, innovations and decorations, the 4MTPS banquet is your one-stop destination.
‘We customise your party according to your demands and budgets. If you tell us your requirements and vision, we will effectively translate your ideas into unmatched elegance and gift your guests a memorable get-together. Below are some of our packages and snapshots of our ambience.
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Marriage | 12 hrs (6a.m. to 6p.m.) | 175000 | Kitchen entry from 7a.m. |
| Marriage | 12 hrs (12p.m. to 12a.m.) | 175000 | Kitchen entry from 7a.m. |
| Marriage | 12 hrs (6p.m. to 6a.m.) | 175000 | Kitchen entry from 7a.m. |
| Marriage | 22 hrs (8a.m. to 6a.m.) | 200000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Reception | 12 hrs (6a.m. to 6p.m.) | 175000 | Kitchen entry from 7a.m. |
| Reception | 12 hrs (12p.m. to 12a.m.) | 175000 | Kitchen entry from 7a.m. |
| Reception | 12 hrs (6p.m. to 6a.m.) | 175000 | Kitchen entry from 7a.m. |
| Reception | 22 hrs (8a.m. to 6a.m.) | 200000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Baby shower | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Baby shower | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Baby shower | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Baby shower | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Baby shower | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Baby shower | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Annaprashan | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Annaprashan | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Annaprashan | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Annaprashan | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Annaprashan | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Annaprashan | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Birthday | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Birthday | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Birthday | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Birthday | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Birthday | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Birthday | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Anniversary | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Anniversary | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Anniversary | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Anniversary | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Anniversary | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Anniversary | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Upanayan | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Upanayan | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Upanayan | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Upanayan | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Upanayan | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Upanayan | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Engagement | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Engagement | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Engagement | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Engagement | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Engagement | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Engagement | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Mehendi | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Mehendi | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Mehendi | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Mehendi | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Mehendi | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Mehendi | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Sangeet | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Sangeet | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Sangeet | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Sangeet | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Sangeet | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Sangeet | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Haldi | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Haldi | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Haldi | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Haldi | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Haldi | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Haldi | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Get together | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Get together | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Get together | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Get together | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Get together | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Get together | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Others | 6 hrs (10a.m. to 4p.m.) | 70000 | Kitchen entry before 2hrs |
| Others | 6 hrs (6p.m. to 12a.m.) | 70000 | Kitchen entry before 2hrs |
| Others | 12 hrs (6a.m. to 6p.m.) | 85000 | Kitchen entry from 7a.m. |
| Others | 12 hrs (12p.m. to 12a.m.) | 85000 | Kitchen entry from 7a.m. |
| Others | 12 hrs (6p.m. to 6a.m.) | 85000 | Kitchen entry from 7a.m. |
| Others | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
| Occasion (Including Decoration) | Hours | Amount | Kitchen Entry |
|---|---|---|---|
| Sradhya | 6 hrs (10a.m. to 4p.m.) | 45000 | Kitchen entry before 2hrs |
| Sradhya | 6 hrs (6p.m. to 12a.m.) | 45000 | Kitchen entry before 2hrs |
| Sradhya | 12 hrs (6a.m. to 6p.m.) | 75000 | Kitchen entry from 7a.m. |
| Sradhya | 12 hrs (12p.m. to 12a.m.) | 75000 | Kitchen entry from 7a.m. |
| Sradhya | 12 hrs (6p.m. to 6a.m.) | 75000 | Kitchen entry from 7a.m. |
| Sradhya | 22 hrs (8a.m. to 6a.m.) | 100000 | Kitchen entry from 7a.m. |
Timings:
or for 12 hours or 6 hours or more as per requirement, subject to availability.
Booking /Payment:
Booking Revision Fees:
Cancellation :
Usage Rules:
Force Majeure
While every effort is made to ensure smooth functioning, the Company will have no liability whatsoever in the event of inconvenience, damage, loss or injury faced by any User or User's vendors, guests, invitees or associates, owing to situations beyond Pradhan Banquet Group control, including rains, storms, floods, riots, acts of violence, motivated damage, theft, war, natural calamities or other acts of God. Pradhan Banquet Group reserves the Right of Cancellation of booking at any time due to unavoidable circumstances. This time 100% advance amount will be refunded.
I have read the terms & conditions and agree to abide by the same.
Decorator Items
| Item | Qty |
|---|---|
| Banquet Chairs | 100 |
| Banquet Sofas | 10 |
| Square Tables (Phrill/Cover) | 16 |
| Round Tables (Phrill/Cover) | 6 |
| Platform with synthetic carpet | 2 |
| Wooden Joint Singhasan | 1 |
| Wooden single Singhasan | 1 |
| Green Grass Carpet | Welcome |
| Shilnorda-1, Jangyakunda-1, Piri-2 | Y/N |
Electric
| Service | Details |
|---|---|
| Spot Lights small | 6 |
| Rice Tuni | 150 |
| Rop light | Yes |
| Small halo zine | 2 |
| Spot light 30wat | 12 |
| Sound System-only Sanai/light music | 1 |
| Sound Proof Generator Backup | 1 |
Flower
| Service | Details |
|---|---|
| Main Gate | 1 |
| 2nd Gate/Passage | Yes |
| Background-1 | 1 |
| Background -2 | Y/N |
| Mandap | Y/N |
| Haldi background (only marriage) | Y/N |
| Stand Arrangement | 10 |
| Name Board-Flex | 1 |
Note: (Decorations included in the package will have a fixed design. Any other kind of decorations will levy extra charges according to the extra products and materials used.
