| Month | Date | Day | Time | Panjika | |
|---|---|---|---|---|---|
| January'26 | 23 | Friday | 10.9.8p.m. to 1.21.35 a.m. | Gupta Panjika | |
| January'26 | 24 | Saturday | 8.53.30p.m. to 1.17.45.a.m. | Gupta Panjika | |
| February'26 | 3 | Tuesday | 8.35.16p.m. to 11.54.20 p.m. | Gupta Panjika | |
| February'26 | 5 | Thursday | 2.8.5.a.m. to 2.46.18. a.m. | Gupta Panjika | |
| February'26 | 6 | Friday | 8.2.15. p.m. to 8.36.25. p.m. | Gupta Panjika | |
| February'26 | 14 | Saterday | 7.30.10 p.m. to 12.39.19 a.m. | Gupta Panjika | |
| February'26 | 25 | Wednesday | 5.20.26. a.m. to 6.6.23 a.m. | Gupta Panjika | |
| Month | Date | Day | Time | Panjika | |
| March'26 | 2 | Monday | 5.20.25. a.m. to 6.2.1. a.m. | Gupta Panjika | |
| March'26 | 4 | Wednesday | 6.20.46. p.m. to 10.34.14. p.m. | Gupta Panjika | |
| March'26 | 9 | Monday | 6.1.6. p.m. to 10.15.15. p.m. | Gupta Panjika | |
| Month | Date | Day | Time | Panjika | |
| April'26 | 21 | Tuesday | 12.43.45a.m. to 4.30.34a.m. | G.P. | |
| May'26 | 3 | Sunday | 6.0.5.p.m. to 6.45.30p.m. | G.P. | |
| May'26 | 7 | Thursday | 6.2.14 to 6.32.34 | G.P. | |
| May'26 | 13 | Wednesday | 11.21.55 to 2.16.55 | G.P. | |
| Month | Date | Day | Time | Panjika | |
| July'26 | 6 | Monday | 11.4.50 p.m. to 3.33.33a.m. | Gupta Panjika | |
| July'26 | 12 | Sunday | 6.20.46p.m. to 6.46p.m. | Gupta Panjika | |
| July'26 | 20 | Monday | 9.28.38p.m. to 10.22.8p.m. | Gupta Panjika | |
| July'26 | 21 | Tuesday | 9.25.8p.m. to 12.25.41a.m. | Gupta Panjika | |
| July'26 | 23 | Thursday | 4.41.5.a.m. to 5.5.20a.m. | Gupta Panjika | |
| July'26 | 24 | Friday | 10.22.6p.m. to 11.18.41p.m. | Gupta Panjika | |
| July'26 | 29 | Wednesday | 8.55.33p.m. to 2.5.16a.m. | Gupta Panjika | |
| July'26 | 30 | Thursday | 8.51.38p.m. to 11.42.45p.m. | Gupta Panjika | |
| August;26 | 2 | Sunday | 9.22.51.p.m. to 1.4.22a.m. | Gupta Panjika | |
| August;26 | 3 | Monday | 6.14.56p.m. to 7.2.26p.m. | Gupta Panjika | |
| August;26 | 7 | Friday | 6.12.25.p.m. to 6.46.32p.m. | Gupta Panjika | |
| Month | Date | Day | Time | Panjika | |
| November'26 | 21 | Saterday | 06.25.39 p.m. to 08.30.50. p.m. | Gupta Panjika | |
| November'26 | 24 | Tuesday | 01.01.53 a.m. to 03.21.05. p.m. | Gupta Panjika | |
| November'26 | 25 | Wednesday | 04.45.55. p.m. to 08.40.03. p.m. | Gupta Panjika | |
| November'26 | 26 | Thursday | 04.46.02. p.m. to 07.36.12. p.m. | Gupta Panjika | |
| Month | Date | Day | Time | Panjika | |
| December'26 | 5 | Saterday | 06.27.05. p.m. to 12.28.55. a.m. | Gupta Panjika | |
| December'26 | 9 | Wednesday | 04.29.02. p.m. to 06.09.52. p.m. | Gupta Panjika | |
| December'26 | 11 | Friday | 02.26.41 a.m. to 06.11.15. a.m. | Gupta Panjika | |
| December'26 | 12 | Saterday | 06.28.55. p.m. to 12.02.47. a.m. | Gupta Panjika | |
| December'26 | 13 | Sunday | 04.48.48. P.m. to 11.59.05. p.m. | Gupta Panjika | |
| Month | Date | Day | Time | Panjika | |
| January'27 | 18 | Monday | 3.44.43 a.m. to 6.3.55 a.m. | Gupta Panjika | |
| January'27 | 26 | Tuesday | 5.14.50 p.m. to 5.43.50 p.m. | Gupta Panjika | |
| January'27 | 28 | Thursday | 1.18.45 a.m. to 5.24.05 a.m. | Gupta Panjika | |
| January'27 | 29 | Friday | 6.23.50p.m. to 12.59.10 a.m. | Gupta Panjika | |
| Month | Date | Day | Time | Panjika | |
| February'27 | 11 | Thursday | 5.25.50 p.m. to 9.16.05 p.m | Gupta Panjika | |
| February'27 | 12 | Friday | 11.34.50 p.m. to 3.5.5 a.m. | Gupta Panjika | |
| February'27 | 16 | Tuesday | 5.27.52p.m. to 7.3.38 p.m. | Gupta Panjika | |
| February'27 | 22 | Monday | 5.31.48p.m. to 10.15.32p.m. | Gupta Panjika | |
| February'27 | 24 | Wednesday | 12.0.20a.m. to 12.56.08 a.m. | Gupta Panjika | |
| Month | Date | Day | Time | Panjika | |
| March'27 | 1 | Monday | 3.48.33a.m. to 5.4.54a.m. | Gupta Panjika | |
| March'27 | 9 | Tuesday | 6.1.6.p.m. to 7.10.46p.m. | Gupta Panjika | |
| March'27 | 14 | Sunday | 5.41.20.p.m. to 12.21.32. a.m. | Gupta Panjika |
