Month | Date | Day | Time | Panjika |
---|---|---|---|---|
June'25 | 2 | Monday | 7.8.19p.m. to 10.14.14p.m. | Gupa Panjika |
June'25 | 12 | Thursday | 6.28.29p.m. to 9.7.39p.m. | Gupa Panjika |
June'25 | 14 | Saturday | 7.38.12p.m. to 11.40.17p.m. | Gupa Panjika |
|
||||
Month | Date | Day | Time | Panjika |
November'25 | 24 | Monday | 3.05 Gate | GP & Bisudhya Sindhanta Mate |
November'25 | 25 | Tuesday | 8.05 p.m. to 10.39 p.m. | GP & Bisudhya Sindhanta Mate |
November'25 | 26 | Wednesday | 8.21 p.m. to 12.47 a.m. | GP & Bisudhya Sindhanta Mate |
November'25 | 29 | Saterday | 2.45 a.m. to 4.24 a.m. | GP & Bisudhya Sindhanta Mate |
November'25 | 30 | Sunday | 8.04 p.m. to 12.31 a.m. | GP & Bisudhya Sindhanta Mate |
Month | Date | Day | Time | Panjika |
December'25 | 5 | Friday | 7.43p.m. to 8.7.3. p.m. | GP & Bisudhya Sindhanta Mate |
December'25 | 10 | Wednesday | 1.46 a.m. to 2.45 a.m. | Bisudhya Sindhanta Mate |
December'25 | 11 | Thursday | 3.56 a.m. to | Bisudhya Sindhanta Mate |
December'25 | 13 | Saterday | 7.12.p.m. to 7.40.57.p.m. | Gupa Panjika |
December'25 | 15 | Monday | 8.4.19p.m. to 9.50.52p.m. | Gupa Panjika |
Month | Date | Day | Time | Panjika |
January'26 | 23 | Friday | 10.9.8p.m. to 1.21.35 a.m. | Gupta Panjika |
January'26 | 24 | Saturday | 8.53.30p.m. to 1.17.45.a.m. | Gupta Panjika |
February'26 | 3 | Tuesday | 8.35.16p.m. to 11.54.20 p.m. | Gupta Panjika |
February'26 | 5 | Thursday | 2.8.5.a.m. to 2.46.18. a.m. | Gupta Panjika |
February'26 | 6 | Friday | 8.2.15. p.m. to 8.36.25. p.m. | Gupta Panjika |
February'26 | 14 | Saterday | 7.30.10 p.m. to 12.39.19 a.m. | Gupta Panjika |
February'26 | 25 | Wednesday | 5.20.26. a.m. to 6.6.23 a.m. | Gupta Panjika |
Month | Date | Day | Time | Panjika |
March'26 | 2 | Monday | 5.20.25. a.m. to 6.2.1. a.m. | Gupta Panjika |
March'26 | 4 | Wednesday | 6.20.46. p.m. to 10.34.14. p.m. | Gupta Panjika |
March'26 | 9 | Monday | 6.1.6. p.m. to 10.15.15. p.m. | Gupta Panjika |
Month | Date | Day | Time | Panjika |
April'26 |
21 |
Tuesday |
12.43.45 to 4.30.34 |
G.P. |
May'26 |
3 |
Sunday |
6.0.5 to 6.45.30 |
G.P. |
May'26 | 7 | Thursday | 6.2.14 to 6.32.34 | G.P. |
May'26 | 13 | Wednesday | 11.21.55 to 2.16.55 | G.P. |